Decoding messages on the Low-speed (33.3 kBit/s) CAN Bus
Message ID | Bit(s) | Format | Meaning | Decode | Examples |
0x102ca040 | 31 | Cruise Control ready/disabled | TODO | ||
TODO | accelerator pedal | TODO | |||
0x102cc040 | TODO | accelerator pedal | TODO | ||
0x1020c040 | TODO | Indicator, Low beam, High beam | TODO | ||
TODO | low beam | TODO | |||
TODO | high beam | TODO | |||
2 | 1 bit | brake pedal | 0 = not pressed 1 = pressed | ||
0x10240040 | [32:47] | 16 bit signed word | steering wheel angle | decimal: +5750 =~ 360° counter-clockwise | |
0x106b8040 | [0:15] or [16:31] or [32:47] or [48:63] | 4x 16 bit unsigned word | vehicle speed (4x wheel speeds (?)) | decimal: v = x / 32.3 v in km/h | 0x15a2158c15a0158b 0x15a2 -> 5538 = 169 km/h |
0x1064a040 | TODO | electric windows (front) position | TODO | ||
0x10414040 | TODO | central lock | |||
0x10630040 | 7 | 1 bit | drivers door open/closed | 0 = closed 1 = open | |
0x102f6040 | 7 | 1 bit | passenger door open/closed | 0 = closed 1 = open | |
0x10438040 | 1 byte | steering wheel media buttons | decimal: 0 = nothing 1 = Vol+ 2 = Vol- 3 = Src up 4 = Src down 5 = Src button 6 = hands-free 7 = mute | ||
0x10758040 | 2 bytes | cruise control buttons | hex: 0x0000 = cc rocker switch disabled 0x0040 rocker switch enabled 0x0054 = SET/- 0x0068 = RES/+ 0x00c0 = cc disable button |
Hi,
OMG I also collect similar info from my Astra J (I’m an amateur enthusiast) but from a different reason. I only want to add comfort functions to my car. I learnt you are doing a much bigger project here – good luck, have fun with it!
If you want to exchange some info or you only want some spiritual support :-))) pls write to me.